top of page

We are NOT accepting new clients at this time.
Pricing List*
Our pricing structure will change in April 2023.
Once published, new prices will be effective. Discounts will be given to clients who book ahead and stay on a schedule.
Breed | Bath | Mini | Haircut |
---|---|---|---|
Afghan | 75 | 85 | 95 |
Airedale | 65 | 70 | 75 |
Akita | 70 | ||
American Eskimo – Miniature | 50 | 55 | 60 |
American Eskimo – Std | 70 | 75 | 80 |
Australian Shepherd – Min | 50 | 55 | 60 |
Australian Shepherd – Std | 65 | 70 | 75 |
Basenji | 48 | ||
Bassett Hound | 48 | ||
Beagle | 40 | ||
Bearded Collie | 75 | 85 | 95 |
Belgian Malinois | 60 | 70 | |
Belgian Tervuren | 65 | 75 | 85 |
Bernese Mtn Dog | 65 | 75 | 85 |
Bichon Frise | 48 | 53 | 58 |
Border Collie | 50 | 55 | 65 |
Border Terrier | 42 | 47 | 52 |
Borzoi | 55 | 60 | 70 |
Boston Terrier | 40 | ||
Bouvier | 75 | 85 | 95 |
Boxer | 50 | ||
Boykin Spaniel | 55 | 65 | 70 |
Brittany | 55 | 60 | 65 |
Brussels Griffon | 42 | 47 | 52 |
Bull Terrier | 45 | ||
Bulldog | 48 | ||
Cairn Terrier | 48 | 53 | 58 |
Cavalier King Ch. Sp. | 49 | 54 | 59 |
Chesepeake Bay Retr. | 55 | ||
Chihuahua Mix | 42 | 47 | 52 |
Chihuahua – LH | 40 | 45 | 50 |
Chihuahua – SH | 35 | ||
Chinese Crested – Hairless | 40 | 43 | |
Chinese Crested – Powderpuff | 48 | 53 | 58 |
Chow Chow | 85 | 90 | 100 |
Cocker Spaniel (Amer.) | 57 | 62 | 67 |
Cocker Spaniel (Eng.) | 55 | 60 | 65 |
Collie – Rough | 70 | 75 | 80 |
Collie – Smooth | 65 | 70 | |
Corgi | 55 | 58 | 63 |
Coton de Tulear | 48 | 53 | 58 |
Dachshund Mini – SH | 40 | ||
Dachshund Mini – Wire/LH | 43 | 48 | 53 |
Dachshund Std – SH | 42 | ||
Dalmation | 48 | ||
Doberman | 52 | ||
Doodle – Large | 75 | 85 | 95 |
Doodle – Small | 60 | 70 | 80 |
Finnish Lapphund | 65 | 70 | 75 |
Flat Coat Retriever | 60 | 65 | 70 |
Fox Terrier – Smooth | 42 | ||
Fox Terrier – Wire | 45 | 50 | 55 |
French Bulldog | 40 | ||
German SH Pointer | 48 | ||
German Shepherd | 65 | 75 | 85 |
German WH Pointer | 60 | 65 | 70 |
Golden Retriever | 65 | 70 | 80 |
Great Dane | 70 | ||
Great Pyrenees | 95 | 120 | 145 |
Greyhound | 48 | ||
Havanese | 48 | 53 | 58 |
Husky | 65 | 70 | |
Irish Wolfhound | 75 | 85 | 95 |
Italian Greyhound | 40 | ||
Jack Russel – Smooth | 40 | ||
Jack Russel – Wire | 42 | 47 | 52 |
Japanese Chin | 43 | 48 | 53 |
Keeshond | 65 | 70 | 80 |
Kerry Blue | 75 | 85 | 95 |
Labrador Retriever | 55 | ||
Lhasa Apso | 50 | 55 | 60 |
Malamute | 70 | 75 | |
Maltese | 45 | 50 | 55 |
Mastiff | 70 | ||
Miniature Pinscher | 40 | ||
Newfoundland | 105 | 130 | 155 |
Old English Sheepdog | 75 | 85 | 95 |
Papillon | 42 | 47 | 52 |
Papillon Mix | 45 | 50 | 55 |
Pekingese | 50 | 55 | 60 |
Pitbull | 45 | ||
Pitbull Mix | 45 | ||
Pomeranian | 50 | 53 | 60 |
Poodle Mix (Small) | 50 | 55 | 60 |
Poodle – Mini (incl. PF) | 55 | 60 | 65 |
Poodle – Std (incl. PF) | 80 | 90 | 95 |
Poodle – Toy (incl. PF) | 50 | 55 | 70 |
Portuguese Water Dog | 75 | 80 | 85 |
Pug | 42 | ||
Retriever Mix | 60 | 65 | 70 |
Rhodesian Ridgeback | 55 | ||
Rottweiler | 55 | ||
Samoyed | 75 | 80 | 90 |
Schipperke | 48 | ||
Schnauzer – Giant | 75 | 85 | 95 |
Schnauzer – Mini | 48 | 53 | 56 |
Schnauzer – Std | 52 | 57 | 62 |
Scottish Terrier | 50 | 55 | 60 |
Setter | 60 | 65 | 75 |
Shar Pei | 50 | ||
Sheltie | 55 | 60 | 65 |
Shepherd Mix | 65 | 75 | |
Shiba Inu | 50 | ||
Shih Tzu | 50 | 55 | 60 |
Shih Tzu Mix | 50 | 55 | 60 |
Silky Terrier | 42 | 47 | 52 |
Soft Coated Wheaten | 60 | 65 | 70 |
Spinone Italiano | 60 | 65 | 70 |
Springer Spaniel | 60 | 65 | 70 |
St. Bernard | 95 | 120 | 145 |
Terrier Mix (Small) | 48 | 53 | 60 |
Tibetan Spaniel | 47 | 52 | 57 |
Tibetan Terrier | 60 | 65 | 70 |
Vizsla | 50 | ||
Weimaraner | 50 | ||
Welsh Terrier | 50 | 55 | 60 |
Westie | 50 | 55 | 60 |
Whippet | 40 | ||
Yorkie | 42 | 47 | 52 |
Add On Services:
DeShed $15-25
De-matt $15-40
Flea Bath $15
Toothbrushing $10
Nail Trim w/ Dremel $17
Nail Trim Clipping only $15
Nails & Ears $20
Face Trim $10
Feet trim w/ Nails Inclu. $25
Face, Feet and Fanny (Nails inclu.) $35
Anal Glands (Included in baths) $10
*Estimates are based on AKC breed standards. Size variances in pets can cause estimates to rise or fall by about $5. Our pricing is based off similar businesses within the area. It also takes into consideration the amount of time it takes to complete each service on an average dog. Please anticipate an extra charge for dogs that need extra time or supplies.
bottom of page