Pricing List*
Our pricing structure has changed in April 2023.
Now published, these prices will be effective immediately. If you do not see your breed or price, please contact us for special pricing. Discounts will be given to clients who book ahead and stay on a schedule.
Also, please be aware that new clients will be asked to pay No-Show Deposit at the time of booking. To find out more, please visit the New Client page.
Breed | Bath | Mini | Haircut |
---|---|---|---|
Afghan | 130-155 | 155-180 | 180-205 |
Airedale | 95-110 | 105-120 | 115-130 |
Akita | 80-125 | 125-150 | 145-180 |
American Eskimo – Miniature | 58-68 | 63-75 | 68-80 |
American Eskimo – Std | 80-95 | 85-100 | 95-125 |
Australian Shepherd – Min | 58-68 | 63-73 | 70-85 |
Australian Shepherd – Std | 73-80 | 78-90 | 85-100 |
Basenji | 55-65 | ||
Bassett Hound | 60-75 | ||
Beagle | 50-60 | ||
Bearded Collie | 85-100 | ||
Belgian Malinois | 65-80 | ||
Belgian Tervuren | 85-95 | ||
Bernese Mtn Dog | 95-125 | 105-135 | 120-150 |
Bichon Frise | 55-70 | 60-73 | 65-80 |
Border Collie | 60-75 | 65-80 | 75-90 |
Border Terrier | 50-60 | 55-65 | 60-70 |
Borzoi | 65-80 | ||
Boston Terrier | 48-55 | ||
Bouvier | 150-200 | ||
Boxer | 60-70 | ||
Boykin Spaniel | 70-95 | ||
Brittany Spaniel | 70-95 | ||
Brussels Griffon | 53-65 | ||
Bull Terrier | 60-75 | ||
Bulldog | 65-80 | ||
Cairn Terrier | 55-65 | 60-70 | 65-75 |
Cattle Dog | 60-75 | ||
Cavalier King Ch. Sp. | 60-75 | 65-85 | |
Chihuahua Mix | 48-55 | 52-60 | |
Chihuahua – LH | 48-60 | 58-70 | |
Chihuahua – SH | 45-53 | ||
Chinese Crested – Hairless | 45-53 | ||
Chinese Crested – Powderpuff | 50-58 | 55-65 | 60-75 |
Chow Chow | 90-105 | 95-115 | 105-155 |
Cocker Spaniel | 65-85 | 70-90 | 75-100 |
Collie – Rough | 75-90 | 90-105 | 130-145 |
Collie- Smooth | 65-75 | ||
Corgi | 60-70 | 65-75 | 70-85 |
Coton de Tulear | 53-65 | 58-75 | 65-90 |
Dachshund Mini – SH | 48-55 | ||
Dachshund Mini – Wire/LH | 55-65 | 60-75 | |
Dachshund Std -LH | 60-75 | 68-80 | |
Dachshund Std – SH | 58-65 | ||
Dalmation | 54-65 | ||
Doberman | 60-80 | ||
Doodle – Large | 80-95 | 90-105 | 105-130 |
Doodle – Small | 65-75 | 70-80 | 80-90 |
Doodle- Med | 75-85 | 85-95 | 95-105 |
Finnish Lapphund | 70-80 | 75-85 | 80-95 |
Flat Coat Retriever | 70-78 | 75-85 | |
Fox Terrier | 55-70 | ||
French Bulldog | 50-58 | ||
German Shepherd | 80-95 | 95-110 | 100-130 |
Golden Retriever | 70-80 | 78-90 | 88-100 |
Great Dane | 80-90 | ||
Great Pyrenees | 105-135 | 130-160 | 155-185 |
Greyhound | 60-75 | ||
Havanese | 53-65 | 58-70 | 65-75 |
Husky | 73-90 | 87-100 | |
Irish Wolfhound | 75-100 | 125-145 | |
Italian Greyhound | 45-53 | ||
Jack Russel – Smooth | 48-55 | ||
Jack Russel – Wire | 52-63 | 52-65 | 60-75 |
Japanese Chin | 48-55 | 55-63 | 58-68 |
Jindo | 65-80 | ||
Keeshond | 72-80 | 75-90 | 85-100 |
Kerry Blue | 100-150 | ||
Labrador Retriever | 62-75 | ||
Lhasa Apso | 55-62 | 60-70 | 68-80 |
Malamute | 80-105 | 95-120 | |
Maltese | 48-55 | 55-65 | 62-75 |
Mastiff | 80-95 | ||
Miniature Pinscher | 45-53 | ||
Newfoundland | 105-135 | 125-155 | 160-180 |
Old English Sheepdog | 100-120 | 115-130 | |
Papillon | 48-55 | 53-65 | 58-70 |
Papillon Mix | 50-58 | 55-68 | 60-73 |
Pekinese | 55-70 | 60-75 | 65-80 |
Pitbull | 52-65 | ||
Pitbull Mix | 55-70 | 73-80 | |
Pointer SH | 60-70 | ||
Pointer WH | 65-75 | 90-105 | |
Pomeranian | 55-65 | 60-70 | 65-75 |
Poodle Mix Small | 55-65 | 65-75 | 70-80 |
Poodle – Large | 90-98 | 95-105 | 105-125 |
Poodle – Med. | 60-70 | 68-80 | 72-90 |
Poodle – Small | 55-65 | 65-75 | 70-80 |
Portuguese Water Dog | 95-105 | ||
Pug | 48-65 | ||
Retriever Mix | 70-80 | 95-100 | |
Rhodesian Ridgeback | 60-70 | ||
Rottweiler | 65-80 | ||
Samoyed | 85-100 | 90-120 | 100-130 |
Schipperke | 50-58 | ||
Schnauzer – Large | 100-125 | 110-140 | 130-160 |
Schnauzer – Small | 50-60 | 55-65 | 65-75 |
Scottish Terrier | 58-70 | 63-75 | 68-80 |
Setter | 65-80 | 70-85 | 80-95 |
Sheltie | 65-80 | 70-85 | 75-90 |
Shepherd Mix | 70-85 | 75-90 | |
Shiba Inu | 58-65 | ||
Shih Tzu | 55-63 | 60-68 | 68-75 |
Silky Terrier | 48-55 | 55-63 | 60-68 |
Soft Coated Wheaten | 65-73 | 70-80 | 78-90 |
Spinone Italiano | 65-75 | 90-105 | |
Springer Spaniel | 68-80 | 73-90 | 83-100 |
St. Bernard | 130-145 | 142-155 | 155-180 |
Technical Lg | 135-175 | ||
Technical Trim- Med | 105-130 | ||
Technical Trim- Small | 90-105 | ||
Terrier Mix -Small | 50-60 | 60-70 | 67-75 |
Terrier Mix- Med | 55-65 | 65-75 | 75-90 |
Tibetan Spaniel | 55-70 | 60-75 | 68-80 |
Tibetan Terrier | 70-85 | 75-90 | 80-100 |
Vizla | 60-68 | ||
Weimaraner | 65-75 | ||
Welsh Terrier | 55-70 | 65-80 | 70-85 |
Westie | 60-70 | 65-75 | 70-80 |
Yorkie | 48-55 | 55-63 | 60-68 |
Grooming Add Ons:
Toothbrushing $10
$15 per 15 min
De-shed :: De-matt :: Flea Bath
Poodle Face & Feet are extra services
May not be able to be done on every dog, price is dependent on the dog
Stand Alone Services
Nail Trim w/ Dremel $20
Nail Trim Clipping only $17
Ear Cleaning $10
Anal Gland Expression (Incl. in grooms) $10
Feet trim $15
Face Trim $15
Fanny Trim $15
- OR -
Face, Feet and Fanny $45
Get all three trimmed PLUS Nails
Combine any $10-15 stand-alone service with a Nail Trim and save $5!
*Estimates are based on AKC breed standards. Size variances in pets can cause estimates to rise or fall by about $5. Our pricing is based off similar businesses within the area. It also takes into consideration the amount of time it takes to complete each service on an average dog. Please anticipate an extra charge for dogs that need extra time or supplies.